<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Reasons To Sell Google’s Stock</title>
	<atom:link href="http://seoblackhat.com/2006/03/09/sell-googles-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoblackhat.com/2006/03/09/sell-googles-stock/</link>
	<description>Tired of useless Top 10 Lists for ranking in Google? Looking for effective and insightful info? SEO Black Hat Blog offers articles on Blackhat SEO, Linkbait &#038; Link Spamming. And if you need to escape White Hat SEO Whiners, check out he Private Black Hat Search Engine Optimization Forum.</description>
	<lastBuildDate>Wed, 24 Feb 2010 21:27:50 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 10 Reasons to Dump Google Stock &#124; inter:digital strategies</title>
		<link>http://seoblackhat.com/2006/03/09/sell-googles-stock/comment-page-1/#comment-4656</link>
		<dc:creator>10 Reasons to Dump Google Stock &#124; inter:digital strategies</dc:creator>
		<pubDate>Wed, 01 Nov 2006 21:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/?p=237#comment-4656</guid>
		<description>[...] This comes from a rare occurrence - me agreeing with a post at I Hate Google.org. I do not hate Google - and, to be frank, I usually seriously disagree with the author on most points. However, his responses to this anti-Google stock post are quite sensible. [...]</description>
		<content:encoded><![CDATA[<p>[...] This comes from a rare occurrence &#8211; me agreeing with a post at I Hate Google.org. I do not hate Google &#8211; and, to be frank, I usually seriously disagree with the author on most points. However, his responses to this anti-Google stock post are quite sensible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Google End Up Like Atari?</title>
		<link>http://seoblackhat.com/2006/03/09/sell-googles-stock/comment-page-1/#comment-4469</link>
		<dc:creator>Will Google End Up Like Atari?</dc:creator>
		<pubDate>Wed, 25 Oct 2006 09:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/?p=237#comment-4469</guid>
		<description>[...] No matter how you slice it, GOOG posted incredible earnings numbers. 70% YoY revenue growth is astounding – especially for a company that size. Since my top ten reasons to sell Google stock, the price has shot up almost 41%. [...]</description>
		<content:encoded><![CDATA[<p>[...] No matter how you slice it, GOOG posted incredible earnings numbers. 70% YoY revenue growth is astounding – especially for a company that size. Since my top ten reasons to sell Google stock, the price has shot up almost 41%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benoit Brookens</title>
		<link>http://seoblackhat.com/2006/03/09/sell-googles-stock/comment-page-1/#comment-2029</link>
		<dc:creator>Benoit Brookens</dc:creator>
		<pubDate>Fri, 21 Apr 2006 19:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/?p=237#comment-2029</guid>
		<description>I have profited greatly since your post Q!  Looks like I&#039;m up.</description>
		<content:encoded><![CDATA[<p>I have profited greatly since your post Q!  Looks like I&#8217;m up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawaii SEO</title>
		<link>http://seoblackhat.com/2006/03/09/sell-googles-stock/comment-page-1/#comment-1505</link>
		<dc:creator>Hawaii SEO</dc:creator>
		<pubDate>Sat, 25 Mar 2006 00:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/?p=237#comment-1505</guid>
		<description>Dooh!
I’m glad I didn’t take your advice about selling my Google stock. About two weeks after you posted thisâ€¦ Google was included in the S&amp;P 500 Index!  

S&amp;P 500 fund managers will have to buy $11.1 billion of Google&#039;s stock because of its inclusion in the index, according to an estimate by Nicholas Gulden, an analyst at Citigroup Inc.
http://www.bloomberg.com/apps/news?pid=10000103&amp;sid=aq_H2BEIXQCg&amp;refer=us

You would probably assume that a guy like you who “used to be a stock broker” would have seen this coming. 

Oh wellâ€¦ Hindsight is 20/20. 

Aloha,
Dave.</description>
		<content:encoded><![CDATA[<p>Dooh!<br />
I’m glad I didn’t take your advice about selling my Google stock. About two weeks after you posted thisâ€¦ Google was included in the S&amp;P 500 Index!  </p>
<p>S&amp;P 500 fund managers will have to buy $11.1 billion of Google&#8217;s stock because of its inclusion in the index, according to an estimate by Nicholas Gulden, an analyst at Citigroup Inc.<br />
<a href="http://www.bloomberg.com/apps/news?pid=10000103&amp;sid=aq_H2BEIXQCg&amp;refer=us" rel="nofollow">http://www.bloomberg.com/apps/news?pid=10000103&amp;sid=aq_H2BEIXQCg&amp;refer=us</a></p>
<p>You would probably assume that a guy like you who “used to be a stock broker” would have seen this coming. </p>
<p>Oh wellâ€¦ Hindsight is 20/20. </p>
<p>Aloha,<br />
Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benoit Brookens</title>
		<link>http://seoblackhat.com/2006/03/09/sell-googles-stock/comment-page-1/#comment-1359</link>
		<dc:creator>Benoit Brookens</dc:creator>
		<pubDate>Tue, 14 Mar 2006 18:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/?p=237#comment-1359</guid>
		<description>Clay Whittaker, trial and error is the teacher of the greatest masters in the game.</description>
		<content:encoded><![CDATA[<p>Clay Whittaker, trial and error is the teacher of the greatest masters in the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus</title>
		<link>http://seoblackhat.com/2006/03/09/sell-googles-stock/comment-page-1/#comment-1333</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Mon, 13 Mar 2006 04:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/?p=237#comment-1333</guid>
		<description>All true, but I&#039;ll buy Goog again soon. Market is moved by sentiment and Goog is the hottest new tech around. They (traders not investors) don&#039;t believe in Google inc. the believe in GOOG bubble. You should know better if indeed you were a MM once.</description>
		<content:encoded><![CDATA[<p>All true, but I&#8217;ll buy Goog again soon. Market is moved by sentiment and Goog is the hottest new tech around. They (traders not investors) don&#8217;t believe in Google inc. the believe in GOOG bubble. You should know better if indeed you were a MM once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scalable Hosting</title>
		<link>http://seoblackhat.com/2006/03/09/sell-googles-stock/comment-page-1/#comment-1322</link>
		<dc:creator>Scalable Hosting</dc:creator>
		<pubDate>Sat, 11 Mar 2006 13:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/?p=237#comment-1322</guid>
		<description>Friendly Wager, I&#039;m willing to bet GOOG goes up 30-40 dollars before the year ends and keeps climbing.</description>
		<content:encoded><![CDATA[<p>Friendly Wager, I&#8217;m willing to bet GOOG goes up 30-40 dollars before the year ends and keeps climbing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feed my brain &#187;</title>
		<link>http://seoblackhat.com/2006/03/09/sell-googles-stock/comment-page-1/#comment-1311</link>
		<dc:creator>feed my brain &#187;</dc:creator>
		<pubDate>Fri, 10 Mar 2006 04:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/?p=237#comment-1311</guid>
		<description>[...] Sell Google Stock - some provocative thoughts. GOOG good for a short? Too risky one way or the other for me. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sell Google Stock &#8211; some provocative thoughts. GOOG good for a short? Too risky one way or the other for me. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Search Engine Herald: the news of search</title>
		<link>http://seoblackhat.com/2006/03/09/sell-googles-stock/comment-page-1/#comment-1309</link>
		<dc:creator>The Search Engine Herald: the news of search</dc:creator>
		<pubDate>Fri, 10 Mar 2006 02:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/?p=237#comment-1309</guid>
		<description>&lt;strong&gt;10 Reasons to Sell Google Stock&lt;/strong&gt;

Google is on the target of many people (I guess that includes myself as well), it might be this tremendous growth, the young kids getting rich, or the &#8220;do no evil&#8221; policy. Others just hate because they did not buy Google stock on time&amp;#8230...</description>
		<content:encoded><![CDATA[<p><strong>10 Reasons to Sell Google Stock</strong></p>
<p>Google is on the target of many people (I guess that includes myself as well), it might be this tremendous growth, the young kids getting rich, or the &#8220;do no evil&#8221; policy. Others just hate because they did not buy Google stock on time&amp;#8230&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Razones para vender las acciones de Google &#187; tomcaster.com por tomy lorsch</title>
		<link>http://seoblackhat.com/2006/03/09/sell-googles-stock/comment-page-1/#comment-1308</link>
		<dc:creator>10 Razones para vender las acciones de Google &#187; tomcaster.com por tomy lorsch</dc:creator>
		<pubDate>Fri, 10 Mar 2006 02:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/?p=237#comment-1308</guid>
		<description>[...] SEO Black Hat acaba de publicar un excelente post. Aunque no coincida con todo, aqui va la traducciÃ³n: 10. Google es una compania de una sola dimensiÃ³n. Pese al intento de diversificarse incluso a sectores alejados de la puclicidad, software e internet, al dÃ­a de hoy solo han sido excitosos con un producto: search. Claro que la gente habla de Gmail (menos de 5% del mercado), MySpace Brazil Orkut, Google Reader (quÃ© es eso?) e eBay y Craiglist que estÃ¡n tan muertos Google Base, pero Google realmente solo esta ganando dinero de un solo producto: search. [...]</description>
		<content:encoded><![CDATA[<p>[...] SEO Black Hat acaba de publicar un excelente post. Aunque no coincida con todo, aqui va la traducciÃ³n: 10. Google es una compania de una sola dimensiÃ³n. Pese al intento de diversificarse incluso a sectores alejados de la puclicidad, software e internet, al dÃ­a de hoy solo han sido excitosos con un producto: search. Claro que la gente habla de Gmail (menos de 5% del mercado), MySpace Brazil Orkut, Google Reader (quÃ© es eso?) e eBay y Craiglist que estÃ¡n tan muertos Google Base, pero Google realmente solo esta ganando dinero de un solo producto: search. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.103 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-02-25 07:49:22 -->
