<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fumflockerkin &#8211; The PPC Study the World Needs</title>
	<atom:link href="http://seoblackhat.com/2006/11/09/fumflockerkin-the-ppc-study-the-world-needs/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoblackhat.com/2006/11/09/fumflockerkin-the-ppc-study-the-world-needs/</link>
	<description>Tired of useless Top 10 Lists for ranking in Google? Looking for effective and insightful info? SEO Black Hat Blog offers articles on Blackhat SEO, Linkbait &#38; Link Spamming. And if you need to escape White Hat SEO Whiners, check out he Private Black Hat Search Engine Optimization Forum.</description>
	<lastBuildDate>Fri, 04 Feb 2011 05:07:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: evernerve</title>
		<link>http://seoblackhat.com/2006/11/09/fumflockerkin-the-ppc-study-the-world-needs/comment-page-1/#comment-7592</link>
		<dc:creator>evernerve</dc:creator>
		<pubDate>Tue, 04 Dec 2007 18:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2006/11/09/fumflockerkin-the-ppc-study-the-world-needs/#comment-7592</guid>
		<description>I agree. More than a year has passed since this post and no one has done it. Because it is like climbing Mt. Everest. Furthermore, there is still a ton of information out there how someone pulled it off, but never with domain names revealed, the keywords used, the SEO tactic of choice. Which is logical on one hand, but irritating on the other.</description>
		<content:encoded><![CDATA[<p>I agree. More than a year has passed since this post and no one has done it. Because it is like climbing Mt. Everest. Furthermore, there is still a ton of information out there how someone pulled it off, but never with domain names revealed, the keywords used, the SEO tactic of choice. Which is logical on one hand, but irritating on the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: technomatters</title>
		<link>http://seoblackhat.com/2006/11/09/fumflockerkin-the-ppc-study-the-world-needs/comment-page-1/#comment-5381</link>
		<dc:creator>technomatters</dc:creator>
		<pubDate>Thu, 21 Dec 2006 19:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2006/11/09/fumflockerkin-the-ppc-study-the-world-needs/#comment-5381</guid>
		<description>Is there any chance that will effect Search engine ranking for spending $$</description>
		<content:encoded><![CDATA[<p>Is there any chance that will effect Search engine ranking for spending $$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dataracks</title>
		<link>http://seoblackhat.com/2006/11/09/fumflockerkin-the-ppc-study-the-world-needs/comment-page-1/#comment-4856</link>
		<dc:creator>Dataracks</dc:creator>
		<pubDate>Fri, 10 Nov 2006 14:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2006/11/09/fumflockerkin-the-ppc-study-the-world-needs/#comment-4856</guid>
		<description>I&#039;ll give someone an Insanely Discounted Multiple Class C Server for this Project.

1.) Private Netblocks
2.) Each C Class is Branded Differently
3.) 100% Uptime SLA or 5% back for every 1/2 hour of downtime.
3.) Load Balancing is Available (we can tune it down to the most available ram, cpu usage, i/o usage or a combination.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll give someone an Insanely Discounted Multiple Class C Server for this Project.</p>
<p>1.) Private Netblocks<br />
2.) Each C Class is Branded Differently<br />
3.) 100% Uptime SLA or 5% back for every 1/2 hour of downtime.<br />
3.) Load Balancing is Available (we can tune it down to the most available ram, cpu usage, i/o usage or a combination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jori</title>
		<link>http://seoblackhat.com/2006/11/09/fumflockerkin-the-ppc-study-the-world-needs/comment-page-1/#comment-4854</link>
		<dc:creator>Jori</dc:creator>
		<pubDate>Fri, 10 Nov 2006 11:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2006/11/09/fumflockerkin-the-ppc-study-the-world-needs/#comment-4854</guid>
		<description>I&#039;m SO tempted of doing this.</description>
		<content:encoded><![CDATA[<p>I&#8217;m SO tempted of doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://seoblackhat.com/2006/11/09/fumflockerkin-the-ppc-study-the-world-needs/comment-page-1/#comment-4846</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 10 Nov 2006 00:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2006/11/09/fumflockerkin-the-ppc-study-the-world-needs/#comment-4846</guid>
		<description>Good questions to answer, but wouldn&#039;t you need to have real keywords with relavant landing pages to get anything worthwhile out of this? You&#039;d want to have a &quot;natural&quot; CTR as part of the equation right?</description>
		<content:encoded><![CDATA[<p>Good questions to answer, but wouldn&#8217;t you need to have real keywords with relavant landing pages to get anything worthwhile out of this? You&#8217;d want to have a &#8220;natural&#8221; CTR as part of the equation right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

