<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Color is Your Hat? (Brain Teaser)</title>
	<atom:link href="http://seoblackhat.com/2007/05/14/what-color-is-your-hat-brain-teaser/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoblackhat.com/2007/05/14/what-color-is-your-hat-brain-teaser/</link>
	<description>Tired of useless Top 10 Lists for ranking in Google? Looking for effective and insightful info? SEO Black Hat Blog offers articles on Blackhat SEO, Linkbait &#038; Link Spamming. And if you need to escape White Hat SEO Whiners, check out he Private Black Hat Search Engine Optimization Forum.</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:30:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Importance Of A Team - Zoomstart</title>
		<link>http://seoblackhat.com/2007/05/14/what-color-is-your-hat-brain-teaser/comment-page-1/#comment-6762</link>
		<dc:creator>The Importance Of A Team - Zoomstart</dc:creator>
		<pubDate>Fri, 18 May 2007 04:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2007/05/14/what-color-is-your-hat-brain-teaser/#comment-6762</guid>
		<description>[...] Quadzilla puts a little black hat / white hat terminology on a unique problem reported by Sara Robinson that mathematicians and coders are trying to figure out. It&#8217;s called the hat problem and was created by Dr. Todd Ebert of California State University. [...]</description>
		<content:encoded><![CDATA[<p>[...] Quadzilla puts a little black hat / white hat terminology on a unique problem reported by Sara Robinson that mathematicians and coders are trying to figure out. It&#8217;s called the hat problem and was created by Dr. Todd Ebert of California State University. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://seoblackhat.com/2007/05/14/what-color-is-your-hat-brain-teaser/comment-page-1/#comment-6752</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Tue, 15 May 2007 06:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2007/05/14/what-color-is-your-hat-brain-teaser/#comment-6752</guid>
		<description>The optimal strategy would be this:

Decided in advance that every player will pass unless the hats he sees on the other 2 players are the same color.  When that happens, the player will guess that his hat is the opposite color of the other 2.

3 times out of 4, the hats will be distributed 2 of one color and one of the other.  Every time this happens, the players will win with the strategy above.

Their odds of winning are 75%.

So, do I win a link or just 3 million$ ?</description>
		<content:encoded><![CDATA[<p>The optimal strategy would be this:</p>
<p>Decided in advance that every player will pass unless the hats he sees on the other 2 players are the same color.  When that happens, the player will guess that his hat is the opposite color of the other 2.</p>
<p>3 times out of 4, the hats will be distributed 2 of one color and one of the other.  Every time this happens, the players will win with the strategy above.</p>
<p>Their odds of winning are 75%.</p>
<p>So, do I win a link or just 3 million$ ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogo</title>
		<link>http://seoblackhat.com/2007/05/14/what-color-is-your-hat-brain-teaser/comment-page-1/#comment-6750</link>
		<dc:creator>Bogo</dc:creator>
		<pubDate>Tue, 15 May 2007 04:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2007/05/14/what-color-is-your-hat-brain-teaser/#comment-6750</guid>
		<description>That&#039;s good. My initial response was that it was obviously a 50% chance, but the article shows how you can get better odds. Very nice.</description>
		<content:encoded><![CDATA[<p>That&#8217;s good. My initial response was that it was obviously a 50% chance, but the article shows how you can get better odds. Very nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
