<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Stocks you Absolutely Have to Own!</title>
	<atom:link href="http://seoblackhat.com/2008/02/05/6-stocks-you-absolutely-have-to-own/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoblackhat.com/2008/02/05/6-stocks-you-absolutely-have-to-own/</link>
	<description>Tired of useless Top 10 Lists for ranking in Google? Looking for effective and insightful info? SEO Black Hat Blog offers articles on Blackhat SEO, Linkbait &#38; Link Spamming. And if you need to escape White Hat SEO Whiners, check out he Private Black Hat Search Engine Optimization Forum.</description>
	<lastBuildDate>Fri, 04 Feb 2011 05:07:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Toad</title>
		<link>http://seoblackhat.com/2008/02/05/6-stocks-you-absolutely-have-to-own/comment-page-1/#comment-7828</link>
		<dc:creator>Toad</dc:creator>
		<pubDate>Mon, 11 Feb 2008 00:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/05/6-stocks-you-absolutely-have-to-own/#comment-7828</guid>
		<description>It&#039;s going to take a mighty strong wind to get MSFT to blow one direction or another.  Very stable and paltry dividend.</description>
		<content:encoded><![CDATA[<p>It&#8217;s going to take a mighty strong wind to get MSFT to blow one direction or another.  Very stable and paltry dividend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QuadsZilla</title>
		<link>http://seoblackhat.com/2008/02/05/6-stocks-you-absolutely-have-to-own/comment-page-1/#comment-7816</link>
		<dc:creator>QuadsZilla</dc:creator>
		<pubDate>Wed, 06 Feb 2008 01:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/05/6-stocks-you-absolutely-have-to-own/#comment-7816</guid>
		<description>Doh! There are 7.  It&#039;s like those list posts that give you 1 extra for free.</description>
		<content:encoded><![CDATA[<p>Doh! There are 7.  It&#8217;s like those list posts that give you 1 extra for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waraas</title>
		<link>http://seoblackhat.com/2008/02/05/6-stocks-you-absolutely-have-to-own/comment-page-1/#comment-7815</link>
		<dc:creator>waraas</dc:creator>
		<pubDate>Wed, 06 Feb 2008 01:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/05/6-stocks-you-absolutely-have-to-own/#comment-7815</guid>
		<description>I agree with the tech stocks, but I&#039;m not sure about apple or citi. Apple only has the market share in the ipods, and very little percent in computers, I can see them going down if we hit a recessions because the iphone and ipod are both expensive luxuries. Citi is hitting very hard times, I can see them going down somemore... than I will buy :)</description>
		<content:encoded><![CDATA[<p>I agree with the tech stocks, but I&#8217;m not sure about apple or citi. Apple only has the market share in the ipods, and very little percent in computers, I can see them going down if we hit a recessions because the iphone and ipod are both expensive luxuries. Citi is hitting very hard times, I can see them going down somemore&#8230; than I will buy <img src='http://seoblackhat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: remi2611</title>
		<link>http://seoblackhat.com/2008/02/05/6-stocks-you-absolutely-have-to-own/comment-page-1/#comment-7814</link>
		<dc:creator>remi2611</dc:creator>
		<pubDate>Wed, 06 Feb 2008 01:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/05/6-stocks-you-absolutely-have-to-own/#comment-7814</guid>
		<description>there&#039;s 7 ?</description>
		<content:encoded><![CDATA[<p>there&#8217;s 7 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bl.asphemo.us</title>
		<link>http://seoblackhat.com/2008/02/05/6-stocks-you-absolutely-have-to-own/comment-page-1/#comment-7813</link>
		<dc:creator>bl.asphemo.us</dc:creator>
		<pubDate>Wed, 06 Feb 2008 00:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/05/6-stocks-you-absolutely-have-to-own/#comment-7813</guid>
		<description>Stocks have their place. Personally I&#039;m enjoying diversifying a bit via social lending, lately.</description>
		<content:encoded><![CDATA[<p>Stocks have their place. Personally I&#8217;m enjoying diversifying a bit via social lending, lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QuadsZilla</title>
		<link>http://seoblackhat.com/2008/02/05/6-stocks-you-absolutely-have-to-own/comment-page-1/#comment-7809</link>
		<dc:creator>QuadsZilla</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/05/6-stocks-you-absolutely-have-to-own/#comment-7809</guid>
		<description>Am i sure? Fuck no.  But that&#039;s what I bought.</description>
		<content:encoded><![CDATA[<p>Am i sure? Fuck no.  But that&#8217;s what I bought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sawya</title>
		<link>http://seoblackhat.com/2008/02/05/6-stocks-you-absolutely-have-to-own/comment-page-1/#comment-7808</link>
		<dc:creator>sawya</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/05/6-stocks-you-absolutely-have-to-own/#comment-7808</guid>
		<description>We&#039;re heading into a recession, you sure about those cyclical stocks?</description>
		<content:encoded><![CDATA[<p>We&#8217;re heading into a recession, you sure about those cyclical stocks?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

