<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Real Story: Why ComScore’s Google Clicks are Flat</title>
	<atom:link href="http://seoblackhat.com/2008/02/27/why-comscore-google-clicks-flat/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoblackhat.com/2008/02/27/why-comscore-google-clicks-flat/</link>
	<description>Tired of useless Top 10 Lists for ranking in Google? Looking for effective and insightful info? SEO Black Hat Blog offers articles on Blackhat SEO, Linkbait &#038; Link Spamming. And if you need to escape White Hat SEO Whiners, check out he Private Black Hat Search Engine Optimization Forum.</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:26:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lw</title>
		<link>http://seoblackhat.com/2008/02/27/why-comscore-google-clicks-flat/comment-page-1/#comment-7972</link>
		<dc:creator>lw</dc:creator>
		<pubDate>Fri, 07 Mar 2008 15:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/27/the-real-story-why-comscore%e2%80%99s-google-clicks-are-flat/#comment-7972</guid>
		<description>Interesting point of view. Sounds plausible. Interesting character development to enhance plausibility. But quite seriously, is it true?Please persuade me, how do you (authors) know with certainty that the cause of the CTR drop was (largely,if not entirely) due reduction in clickable area? Sincerely interested in hearing earnest response...</description>
		<content:encoded><![CDATA[<p>Interesting point of view. Sounds plausible. Interesting character development to enhance plausibility. But quite seriously, is it true?Please persuade me, how do you (authors) know with certainty that the cause of the CTR drop was (largely,if not entirely) due reduction in clickable area? Sincerely interested in hearing earnest response&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lw</title>
		<link>http://seoblackhat.com/2008/02/27/why-comscore-google-clicks-flat/comment-page-1/#comment-7970</link>
		<dc:creator>lw</dc:creator>
		<pubDate>Thu, 06 Mar 2008 22:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/27/the-real-story-why-comscore%e2%80%99s-google-clicks-are-flat/#comment-7970</guid>
		<description>Nice, even convincing. Call me a skeptic, who might be persuaded: how do you know with certainty that this is what &#039;really happened&#039; and all the happened to cause CTR to drop?</description>
		<content:encoded><![CDATA[<p>Nice, even convincing. Call me a skeptic, who might be persuaded: how do you know with certainty that this is what &#8216;really happened&#8217; and all the happened to cause CTR to drop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Google Content Network Ads Performing Better?</title>
		<link>http://seoblackhat.com/2008/02/27/why-comscore-google-clicks-flat/comment-page-1/#comment-7946</link>
		<dc:creator>&#187; Google Content Network Ads Performing Better?</dc:creator>
		<pubDate>Sat, 01 Mar 2008 16:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/27/the-real-story-why-comscore%e2%80%99s-google-clicks-are-flat/#comment-7946</guid>
		<description>[...] Incidentally, that shrinkage is attributed by some as the cause for ComScores report of flat click growth for Google, among other declining click volume theories. [...]</description>
		<content:encoded><![CDATA[<p>[...] Incidentally, that shrinkage is attributed by some as the cause for ComScores report of flat click growth for Google, among other declining click volume theories. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El CTR de AdSense baja un 60% &#124; adseok</title>
		<link>http://seoblackhat.com/2008/02/27/why-comscore-google-clicks-flat/comment-page-1/#comment-7944</link>
		<dc:creator>El CTR de AdSense baja un 60% &#124; adseok</dc:creator>
		<pubDate>Sat, 01 Mar 2008 10:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/27/the-real-story-why-comscore%e2%80%99s-google-clicks-are-flat/#comment-7944</guid>
		<description>[...] Sin embargo, como comentan en TechCrunch, la inversión en publicidad online en estos 3 últimos meses ha crecido un 30%. La explicación podría ser la siguiente: Con esta reducción del CTR, Google ha conseguido que las conversiones y el valor por clicks haya aumentado considerablemente para los anunciantes de AdWords. Esto significa que la rentabilidad aumenta para el anunciante, y una vez que los clicks accidentales se ha reajustado, las pujas y el precio por palabras claves han aumentado. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sin embargo, como comentan en TechCrunch, la inversión en publicidad online en estos 3 últimos meses ha crecido un 30%. La explicación podría ser la siguiente: Con esta reducción del CTR, Google ha conseguido que las conversiones y el valor por clicks haya aumentado considerablemente para los anunciantes de AdWords. Esto significa que la rentabilidad aumenta para el anunciante, y una vez que los clicks accidentales se ha reajustado, las pujas y el precio por palabras claves han aumentado. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google CTR Down Due To Click Area Changes</title>
		<link>http://seoblackhat.com/2008/02/27/why-comscore-google-clicks-flat/comment-page-1/#comment-7933</link>
		<dc:creator>Google CTR Down Due To Click Area Changes</dc:creator>
		<pubDate>Fri, 29 Feb 2008 23:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/27/the-real-story-why-comscore%e2%80%99s-google-clicks-are-flat/#comment-7933</guid>
		<description>[...] SEO BlackHat gets it right February 27: 4 months later, that little back and forth in the Google Rec Room shaved about $85 Billion (with a B) in market capitalization. [...]</description>
		<content:encoded><![CDATA[<p>[...] SEO BlackHat gets it right February 27: 4 months later, that little back and forth in the Google Rec Room shaved about $85 Billion (with a B) in market capitalization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evulvmedia</title>
		<link>http://seoblackhat.com/2008/02/27/why-comscore-google-clicks-flat/comment-page-1/#comment-7921</link>
		<dc:creator>evulvmedia</dc:creator>
		<pubDate>Fri, 29 Feb 2008 03:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/27/the-real-story-why-comscore%e2%80%99s-google-clicks-are-flat/#comment-7921</guid>
		<description>Good analysis, Quads... Like you, I&#039;m no stranger to GOOG. They know the rules of the market and so do I. You just have to have a full commitment to holding the stock. You wouldn&#039;t do this with any other company.

I&#039;d like to tell you how I&#039;m feeling about this. I&#039;ll try to make you understand: I&#039;m never going to give up my GOOG shares. They&#039;re never gonna let me down, I&#039;m sure. I&#039;m certainly not going to run around with MSFT in my account and desert the smartest guys in the business. Of course it&#039;ll make me cry a little if MSFT gets to take over YHOO, but then it&#039;s time for anyone with some sense to say goodbye to them completely. Or maybe GOOG can tell a lie or something and hurt MSFT&#039;s chances.

Look, Quads, we&#039;ve known each other for a long time. Your GOOG is aching now, and I think you are writing this post because you are just too shy to say it. So inside we both know what&#039;s been going on. We know the game and we&#039;ve just gotta keep on playing it.

And if you ask me about how I&#039;m feeling about my own GOOG shares? C&#039;mon... Don&#039;t tell me you&#039;re too blind to see it! But let me make it clear: I&#039;m never going to give them up! I know Sergey and Larry will never let us shareholders down. 

Like I said, I just wanted to tell you how I&#039;m feeling and try to make you understand.</description>
		<content:encoded><![CDATA[<p>Good analysis, Quads&#8230; Like you, I&#8217;m no stranger to GOOG. They know the rules of the market and so do I. You just have to have a full commitment to holding the stock. You wouldn&#8217;t do this with any other company.</p>
<p>I&#8217;d like to tell you how I&#8217;m feeling about this. I&#8217;ll try to make you understand: I&#8217;m never going to give up my GOOG shares. They&#8217;re never gonna let me down, I&#8217;m sure. I&#8217;m certainly not going to run around with MSFT in my account and desert the smartest guys in the business. Of course it&#8217;ll make me cry a little if MSFT gets to take over YHOO, but then it&#8217;s time for anyone with some sense to say goodbye to them completely. Or maybe GOOG can tell a lie or something and hurt MSFT&#8217;s chances.</p>
<p>Look, Quads, we&#8217;ve known each other for a long time. Your GOOG is aching now, and I think you are writing this post because you are just too shy to say it. So inside we both know what&#8217;s been going on. We know the game and we&#8217;ve just gotta keep on playing it.</p>
<p>And if you ask me about how I&#8217;m feeling about my own GOOG shares? C&#8217;mon&#8230; Don&#8217;t tell me you&#8217;re too blind to see it! But let me make it clear: I&#8217;m never going to give them up! I know Sergey and Larry will never let us shareholders down. </p>
<p>Like I said, I just wanted to tell you how I&#8217;m feeling and try to make you understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruug</title>
		<link>http://seoblackhat.com/2008/02/27/why-comscore-google-clicks-flat/comment-page-1/#comment-7917</link>
		<dc:creator>ruug</dc:creator>
		<pubDate>Thu, 28 Feb 2008 03:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/27/the-real-story-why-comscore%e2%80%99s-google-clicks-are-flat/#comment-7917</guid>
		<description>the death of domain tasting with adsense won&#039;t help either</description>
		<content:encoded><![CDATA[<p>the death of domain tasting with adsense won&#8217;t help either</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthikeyan</title>
		<link>http://seoblackhat.com/2008/02/27/why-comscore-google-clicks-flat/comment-page-1/#comment-7916</link>
		<dc:creator>karthikeyan</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/27/the-real-story-why-comscore%e2%80%99s-google-clicks-are-flat/#comment-7916</guid>
		<description>GOOG comes with new TOS for Adsense before couple of days. :(

Alexa:
#1 Yahoo
#2 YouTube
#3 Live
#4 Google

Seems like, &quot;Human Assisted&quot; search of Live.com becomes popular or useful.


@QuadZilla:
I noticed that, &quot;Yahoo Sponsored Ads&quot; are displaying on Live.com search results.
Do Live &amp; Yahoo became partners in search or just ad campaign? Sometimes &quot;No&quot; Ads are displaying on Live SERPs. do you have any idea about it?</description>
		<content:encoded><![CDATA[<p>GOOG comes with new TOS for Adsense before couple of days. <img src='http://seoblackhat.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Alexa:<br />
#1 Yahoo<br />
#2 YouTube<br />
#3 Live<br />
#4 Google</p>
<p>Seems like, &#8220;Human Assisted&#8221; search of Live.com becomes popular or useful.</p>
<p>@QuadZilla:<br />
I noticed that, &#8220;Yahoo Sponsored Ads&#8221; are displaying on Live.com search results.<br />
Do Live &amp; Yahoo became partners in search or just ad campaign? Sometimes &#8220;No&#8221; Ads are displaying on Live SERPs. do you have any idea about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gotan Raider</title>
		<link>http://seoblackhat.com/2008/02/27/why-comscore-google-clicks-flat/comment-page-1/#comment-7915</link>
		<dc:creator>Gotan Raider</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/27/the-real-story-why-comscore%e2%80%99s-google-clicks-are-flat/#comment-7915</guid>
		<description>What about the potential MSN+Yahoo merge?
P/E is 34.90 right now, seems like a reasonable entry point..</description>
		<content:encoded><![CDATA[<p>What about the potential MSN+Yahoo merge?<br />
P/E is 34.90 right now, seems like a reasonable entry point..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://seoblackhat.com/2008/02/27/why-comscore-google-clicks-flat/comment-page-1/#comment-7914</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/02/27/the-real-story-why-comscore%e2%80%99s-google-clicks-are-flat/#comment-7914</guid>
		<description>Nice analysis.  I guess that change in clickable area with a 60% drop in click throughs really put Google between a rock and a hard place.  

On one hand, it makes their business model look like there is no growth (as you said this is what the mutual fund people think), or it shows just how fickle users are and how Google doesn&#039;t really understand user&#039;s behavior and the associated revenue.</description>
		<content:encoded><![CDATA[<p>Nice analysis.  I guess that change in clickable area with a 60% drop in click throughs really put Google between a rock and a hard place.  </p>
<p>On one hand, it makes their business model look like there is no growth (as you said this is what the mutual fund people think), or it shows just how fickle users are and how Google doesn&#8217;t really understand user&#8217;s behavior and the associated revenue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
