<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: They Were Flyin&#8217; High . . . Then Google Stirred</title>
	<atom:link href="http://seoblackhat.com/2008/03/18/they-were-flyin-high-then-google-stirred/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoblackhat.com/2008/03/18/they-were-flyin-high-then-google-stirred/</link>
	<description>Tired of useless Top 10 Lists for ranking in Google? Looking for effective and insightful info? SEO Black Hat Blog offers articles on Blackhat SEO, Linkbait &#038; Link Spamming. And if you need to escape White Hat SEO Whiners, check out he Private Black Hat Search Engine Optimization Forum.</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:26:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Unfortune</title>
		<link>http://seoblackhat.com/2008/03/18/they-were-flyin-high-then-google-stirred/comment-page-1/#comment-8471</link>
		<dc:creator>Unfortune</dc:creator>
		<pubDate>Mon, 16 Jun 2008 15:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/03/18/they-were-flyin-high-then-google-stirred/#comment-8471</guid>
		<description>[...] (via SEO BlackHat) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via SEO BlackHat) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adverted</title>
		<link>http://seoblackhat.com/2008/03/18/they-were-flyin-high-then-google-stirred/comment-page-1/#comment-8056</link>
		<dc:creator>Adverted</dc:creator>
		<pubDate>Thu, 20 Mar 2008 18:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/03/18/they-were-flyin-high-then-google-stirred/#comment-8056</guid>
		<description>Well I&#039;ve been a long time reader of SEOBH and thought I&#039;d do my first post on this as well I was the Director of SEO for Geosign back before and after this Google incident.

There is a lot more to the story that could ever be printed, most if not all the articles that have been printed have gotten it wrong, but can&#039;t blame them they are all looking in from the outside and even from the inside it is very complex &amp; confusing to understand.

One of my staff members who quit Geosign did give some information to a local newspaper, shortly there after they had legal issues and it basically showed that Geosign means business on those NDA&#039;s and sadly due to NDA&#039;s and other things those who actually know more about what happened will probably only talk after a couple a drinks in the back of some bar when they&#039;re much older and finished spending all their money ;)

If you catch up with my someplace around the world, buy me a drink, check to see if I have any money left and then ask me some questions...</description>
		<content:encoded><![CDATA[<p>Well I&#8217;ve been a long time reader of SEOBH and thought I&#8217;d do my first post on this as well I was the Director of SEO for Geosign back before and after this Google incident.</p>
<p>There is a lot more to the story that could ever be printed, most if not all the articles that have been printed have gotten it wrong, but can&#8217;t blame them they are all looking in from the outside and even from the inside it is very complex &amp; confusing to understand.</p>
<p>One of my staff members who quit Geosign did give some information to a local newspaper, shortly there after they had legal issues and it basically showed that Geosign means business on those NDA&#8217;s and sadly due to NDA&#8217;s and other things those who actually know more about what happened will probably only talk after a couple a drinks in the back of some bar when they&#8217;re much older and finished spending all their money <img src='http://seoblackhat.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>If you catch up with my someplace around the world, buy me a drink, check to see if I have any money left and then ask me some questions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blown Away &#124; Evil SEO with Jon Waraas</title>
		<link>http://seoblackhat.com/2008/03/18/they-were-flyin-high-then-google-stirred/comment-page-1/#comment-8040</link>
		<dc:creator>Blown Away &#124; Evil SEO with Jon Waraas</dc:creator>
		<pubDate>Wed, 19 Mar 2008 22:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/03/18/they-were-flyin-high-then-google-stirred/#comment-8040</guid>
		<description>[...] Here is a excerpt from the article. I found this article from SEO Black Hat. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a excerpt from the article. I found this article from SEO Black Hat. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How GeoSign Blew $160 Million</title>
		<link>http://seoblackhat.com/2008/03/18/they-were-flyin-high-then-google-stirred/comment-page-1/#comment-8032</link>
		<dc:creator>How GeoSign Blew $160 Million</dc:creator>
		<pubDate>Wed, 19 Mar 2008 05:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/03/18/they-were-flyin-high-then-google-stirred/#comment-8032</guid>
		<description>[...] (via SEO BlackHat) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via SEO BlackHat) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn Affiliate Marketing</title>
		<link>http://seoblackhat.com/2008/03/18/they-were-flyin-high-then-google-stirred/comment-page-1/#comment-8031</link>
		<dc:creator>Learn Affiliate Marketing</dc:creator>
		<pubDate>Wed, 19 Mar 2008 04:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/03/18/they-were-flyin-high-then-google-stirred/#comment-8031</guid>
		<description>Great read. Notice they part where they were making $100 million a year from arbi. If the Google vs Yahoo arbi was the smash and grab then, I wonder what it is for 2008?</description>
		<content:encoded><![CDATA[<p>Great read. Notice they part where they were making $100 million a year from arbi. If the Google vs Yahoo arbi was the smash and grab then, I wonder what it is for 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deviant</title>
		<link>http://seoblackhat.com/2008/03/18/they-were-flyin-high-then-google-stirred/comment-page-1/#comment-8030</link>
		<dc:creator>deviant</dc:creator>
		<pubDate>Wed, 19 Mar 2008 03:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/03/18/they-were-flyin-high-then-google-stirred/#comment-8030</guid>
		<description>I worked there for like a year and a half and I loved every minute of it.</description>
		<content:encoded><![CDATA[<p>I worked there for like a year and a half and I loved every minute of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nipperkin</title>
		<link>http://seoblackhat.com/2008/03/18/they-were-flyin-high-then-google-stirred/comment-page-1/#comment-8029</link>
		<dc:creator>Nipperkin</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/03/18/they-were-flyin-high-then-google-stirred/#comment-8029</guid>
		<description>ah so lessons learned in the area of arbi and putting ones eggs in only 1 basket...</description>
		<content:encoded><![CDATA[<p>ah so lessons learned in the area of arbi and putting ones eggs in only 1 basket&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
