<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hands Down the Best Marketing &#8220;Post&#8221; of the Year.</title>
	<atom:link href="http://seoblackhat.com/2008/12/30/hands-down-the-best-marketing-post-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoblackhat.com/2008/12/30/hands-down-the-best-marketing-post-of-the-year/</link>
	<description>Tired of useless Top 10 Lists for ranking in Google? Looking for effective and insightful info? SEO Black Hat Blog offers articles on Blackhat SEO, Linkbait &#38; Link Spamming. And if you need to escape White Hat SEO Whiners, check out he Private Black Hat Search Engine Optimization Forum.</description>
	<lastBuildDate>Fri, 04 Feb 2011 05:07:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lex</title>
		<link>http://seoblackhat.com/2008/12/30/hands-down-the-best-marketing-post-of-the-year/comment-page-1/#comment-9412</link>
		<dc:creator>Lex</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/12/30/hands-down-the-best-marketing-post-of-the-year/#comment-9412</guid>
		<description>It&#039;s true, this article is amazing.  Thanks so much for the pointer.   I was talking to someone today about the hidden cost of free - and how there&#039;s only one thing that can beat free, and that&#039;s convenient.    Take iTunes - people will pay a dollar for a track rather than download it for free if it is easier and less risky.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true, this article is amazing.  Thanks so much for the pointer.   I was talking to someone today about the hidden cost of free &#8211; and how there&#8217;s only one thing that can beat free, and that&#8217;s convenient.    Take iTunes &#8211; people will pay a dollar for a track rather than download it for free if it is easier and less risky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: underworld</title>
		<link>http://seoblackhat.com/2008/12/30/hands-down-the-best-marketing-post-of-the-year/comment-page-1/#comment-9397</link>
		<dc:creator>underworld</dc:creator>
		<pubDate>Wed, 31 Dec 2008 17:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/12/30/hands-down-the-best-marketing-post-of-the-year/#comment-9397</guid>
		<description>I have it as an ebook but its pretty standard (freakonomics)

I would say another good similar read I found worthwhile was &quot;Art of contrary thinking&quot; - quite based on the stock exchange but good ballpark reading.</description>
		<content:encoded><![CDATA[<p>I have it as an ebook but its pretty standard (freakonomics)</p>
<p>I would say another good similar read I found worthwhile was &#8220;Art of contrary thinking&#8221; &#8211; quite based on the stock exchange but good ballpark reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QuadsZilla</title>
		<link>http://seoblackhat.com/2008/12/30/hands-down-the-best-marketing-post-of-the-year/comment-page-1/#comment-9395</link>
		<dc:creator>QuadsZilla</dc:creator>
		<pubDate>Wed, 31 Dec 2008 00:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/12/30/hands-down-the-best-marketing-post-of-the-year/#comment-9395</guid>
		<description>Honestly, I really disliked Freakonomics.  I thought it was poorly written and had a weak premise.  A book that I do love that is like this post outline, though, is &quot;Influence: Science and Practice&quot;.</description>
		<content:encoded><![CDATA[<p>Honestly, I really disliked Freakonomics.  I thought it was poorly written and had a weak premise.  A book that I do love that is like this post outline, though, is &#8220;Influence: Science and Practice&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Fletcher</title>
		<link>http://seoblackhat.com/2008/12/30/hands-down-the-best-marketing-post-of-the-year/comment-page-1/#comment-9394</link>
		<dc:creator>Andy Fletcher</dc:creator>
		<pubDate>Tue, 30 Dec 2008 23:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://seoblackhat.com/2008/12/30/hands-down-the-best-marketing-post-of-the-year/#comment-9394</guid>
		<description>This is one of the best things I&#039;ve read all year.

If you like this you&#039;ll also like Freakonomics.  It&#039;s no where near as good as this and spends a lot of its time showing how you can prove anything with statistics but there&#039;s still some great stuff in there.</description>
		<content:encoded><![CDATA[<p>This is one of the best things I&#8217;ve read all year.</p>
<p>If you like this you&#8217;ll also like Freakonomics.  It&#8217;s no where near as good as this and spends a lot of its time showing how you can prove anything with statistics but there&#8217;s still some great stuff in there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

